http://www.canstockphoto.com/big_thumbs2/0065332.jpg

Running by Design

 Race Management Services             "Providing Timing and Race Management services to Kingston                                                                                                                                                                         and Eastern Ontario."



2008 KRRA Resolution Run

Kingston, Ontario

Results by www.runningbydesign.ca

01/06/2008


Overall Results



Overall 8km Run

1 Dalton Cote 43 M 8KM 30:48.7
2 David Farnell 18 M 8KM 31:04.7
3 Brant Stachel 18 M 8KM 31:25.7
4 Rob Rowlatt 38 M 8KM 32:08.0
5 Margarita Sviajina 39 F 8KM 32:40.5
6 Joe Baldock 29 M 8KM 33:11.2
7 Alex Cantlay 53 M 8KM 33:22.0
8 Tom Meers 37 M 8KM 33:23.7
9 Sean Kehoe 21 M 8KM 33:35.5
10 Chris Berneche 53 M 8KM 33:44.4
11 Emily Klassen 18 F 8KM 33:52.6
12 Richard Prinsen 44 M 8KM 34:14.8
13 Anne Myers 26 F 8KM 34:23.7
14 Tom Lawson 51 M 8KM 34:26.7
15 John Queenan 41 M 8KM 34:30.9
16 James Robertson 26 M 8KM 34:39.6
17 Jamie Young 32 M 8KM 34:53.6
18 Brian MacDonald 59 M 8KM 34:54.4
19 Charles Beaudoin 63 M 8KM 35:07.3
20 Ralph Crouse 41 M 8KM 35:08.5
21 Rick Donnelly 37 M 8KM 35:16.8
22 Chloe Wilson 26 F 8KM 35:46.1
23 Heidi Howson 44 F 8KM 35:52.4
24 Shirley Myers 56 F 8KM 35:55.8
25 Brett Goodwin 36 M 8KM 36:09.9
26 Chris Decouto 31 M 8KM 36:15.6
27 Dave Wall 51 M 8KM 36:16.5
28 Andy Paquin 35 M 8KM 36:19.3
29 Heather Ostic 40 F 8KM 36:26.4
30 Melanie Burgess 26 F 8KM 36:32.0
31 Jim Elyot 50 M 8KM 36:34.8
32 Katya Herman 36 F 8KM 36:59.7
33 Mark Phillips 60 M 8KM 37:08.7
34 Will R. Hodgskiss 51 M 8KM 37:36.9
35 Stacey Berdan 41 F 8KM 37:45.7
36 William Allen 39 M 8KM 37:49.6
37 Aimee Young 34 F 8KM 37:52.0
38 Jean Paquin 34 F 8KM 37:55.1
39 Leslie Reade 36 F 8KM 38:10.1
40 Rosanna Beattie 16 F 8KM 38:14.3
41 David Cannons 40 M 8KM 38:17.4
42 Rich Cameron 54 M 8KM 38:30.6
43 Graham Lodge 70 M 8KM 38:36.5
44 Dale Eugen 40 M 8KM 38:48.9
45 Lysanne Lavigne 25 F 8KM 39:13.8
46 Basia Farnell 50 F 8KM 39:18.6
47 Anne Marie Duarte 18 F 8KM 39:25.3
48 John Meekel 52 M 8KM 39:44.9
49 Bill Gray 61 M 8KM 39:53.8
50 Gale Chevalier 43 F 8KM 40:10.5
51 Marc Lemieux 39 M 8KM 40:30.4
52 Chuck Douglas 42 M 8KM 40:35.4
53 Rob Rowe 39 M 8KM 40:52.2
54 Sean Binkley 39 M 8KM 40:55.0
55 Paul Nikitopoulos 43 M 8KM 41:13.6
56 Bob Klassen 54 M 8KM 41:38.1
57 Jim Estes 58 M 8KM 41:43.3
58 John Day 48 M 8KM 42:06.4
59 Lindsay Howden 23 F 8KM 42:09.4
60 Roger Martin 47 M 8KM 42:20.4
61 Sharon Klassen 47 F 8KM 42:21.3
62 Mark Wideman 56 M 8KM 42:28.0
63 Chris Povell 61 M 8KM 42:36.6
64 Superfaye Thompson 35 F 8KM 42:58.3
65 Brett Lockerbie 53 M 8KM 43:07.9
66 Scott Byers 45 M 8KM 43:10.6
67 Deborah Holtom 58 F 8KM 43:13.9
68 Sheila Howe 55 F 8KM 43:21.6
69 Jill Relyea-Voss 55 F 8KM 43:41.2
70 Melanie Pulling 17 F 8KM 43:41.9
71 Jonathan Oxley 66 M 8KM 44:12.7
72 Melissa Gontar 27 F 8KM 44:43.2
73 Catherine White 57 F 8KM 45:14.2
74 Cathy Amodeo 50 F 8KM 45:53.4
75 Angela Allen 40 F 8KM 46:11.0
76 Robert Allen 45 M 8KM 46:14.4
77 Julie Bowes 51 F 8KM 46:16.9
78 Eleanor Casey 56 F 8KM 46:27.1
79 Brenda Melling 52 F 8KM 46:41.9
80 Margaret Merkley 55 F 8KM 46:43.9
81 Stephen Rayner 57 M 8KM 46:57.9
82 Chantal Lavigne 27 F 8KM 47:05.6
83 Peter Kopp 58 M 8KM 47:27.3
84 David Hamel 54 M 8KM 47:42.7
85 Ruth Bernardi 47 F 8KM 47:52.4
86 David Storey 47 M 8KM 47:52.8
87 Michael La Rose 62 M 8KM 48:01.0
88 Heather Storms 41 F 8KM 48:02.3
89 Leah Reinberger 33 F 8KM 49:26.7
90 Terry Waldron 56 M 8KM 49:38.0
91 Dennis C. Doherty 67 M 8KM 50:07.1
92 Dave Wilson 78 M 8KM 50:30.0
93 Tammy Kuehn 37 F 8KM 50:31.3
94 Alex Amodeo 24 F 8KM 50:42.0
95 Gary Greer 51 M 8KM 51:00.1
96 Janet Stokes 44 F 8KM 51:10.5
97 Tara Reynolds 33 F 8KM 51:21.8
98 Lynn Blakeney 45 F 8KM 51:45.6
99 Sue Delouche 33 F 8KM 52:07.8
100 Angela Nugent 39 F 8KM 52:50.8
101 Sandy Berg 44 F 8KM 53:13.6
102 Moe Gill 43 M 8KM 53:55.5
103 Robert Beeney 75 M 8KM 54:22.1
104 Deborah Emerton 53 F 8KM 54:52.2
105 Margaret Coughli 53 F 8KM 55:08.6
106 Patricia Ambrose 51 F 8KM 55:56.2
107 Cyndie Paul-Girdwood 49 F 8KM 55:56.8
108 Karen Barber 39 F 8KM 57:43.7
109 Cindy Bolton 46 F 8KM 1:00:03.0
110 Doug Knowles 79 M 8KM 1:06:56.0
111 Peter O'Neill 52 M 8KM 1:07:57.0



Age Category Results 8km 
FEMALE 1 - 19
     1   Rosanna Beattie          16 F             8KM                        38:14.3 
2 Anne Marie Duarte 18 F 8KM 39:25.3
3 Melanie Pulling 17 F 8KM 43:41.9
FEMALE 20 - 29
     1   Chloe Wilson             26 F             8KM                        35:46.1 
2 Melanie Burgess 26 F 8KM 36:32.0
3 Lysanne Lavigne 25 F 8KM 39:13.8
4 Lindsay Howden 23 F 8KM 42:09.4
5 Melissa Gontar 27 F 8KM 44:43.2
6 Chantal Lavigne 27 F 8KM 47:05.6
7 Alex Amodeo 24 F 8KM 50:42.0
FEMALE 30 - 39
     1   Katya Herman             36 F             8KM                        36:59.7 
2 Aimee Young 34 F 8KM 37:52.0
3 Jean Paquin 34 F 8KM 37:55.1
4 Leslie Reade 36 F 8KM 38:10.1
5 Superfaye Thompson 35 F 8KM 42:58.3
6 Leah Reinberger 33 F 8KM 49:26.7
7 Tammy Kuehn 37 F 8KM 50:31.3
8 Tara Reynolds 33 F 8KM 51:21.8
9 Sue Delouche 33 F 8KM 52:07.8
10 Angela Nugent 39 F 8KM 52:50.8
11 Karen Barber 39 F 8KM 57:43.7
FEMALE 40 - 49
     1   Heidi Howson             44 F             8KM                        35:52.4 
2 Heather Ostic 40 F 8KM 36:26.4
3 Stacey Berdan 41 F 8KM 37:45.7
4 Gale Chevalier 43 F 8KM 40:10.5
5 Sharon Klassen 47 F 8KM 42:21.3
6 Angela Allen 40 F 8KM 46:11.0
7 Ruth Bernardi 47 F 8KM 47:52.4
8 Heather Storms 41 F 8KM 48:02.3
9 Janet Stokes 44 F 8KM 51:10.5
10 Lynn Blakeney 45 F 8KM 51:45.6
11 Sandy Berg 44 F 8KM 53:13.6
12 Cyndie Paul-Girdwood 49 F 8KM 55:56.8
13 Cindy Bolton 46 F 8KM 1:00:03.0
FEMALE 50 - 59
     1   Shirley Myers            56 F             8KM                        35:55.8 
2 Basia Farnell 50 F 8KM 39:18.6
3 Deborah Holtom 58 F 8KM 43:13.9
4 Sheila Howe 55 F 8KM 43:21.6
5 Jill Relyea-Voss 55 F 8KM 43:41.2
6 Catherine White 57 F 8KM 45:14.2
7 Cathy Amodeo 50 F 8KM 45:53.4
8 Julie Bowes 51 F 8KM 46:16.9
9 Eleanor Casey 56 F 8KM 46:27.1
10 Brenda Melling 52 F 8KM 46:41.9
11 Margaret Merkley 55 F 8KM 46:43.9
12 Deborah Emerton 53 F 8KM 54:52.2
13 Margaret Coughli 53 F 8KM 55:08.6
14 Patricia Ambrose 51 F 8KM 55:56.2
MALE 20 - 29
     1   Joe Baldock              29 M             8KM                        33:11.2 
2 Sean Kehoe 21 M 8KM 33:35.5
3 James Robertson 26 M 8KM 34:39.6
MALE 30 - 39
     1   Rob Rowlatt              38 M             8KM                        32:08.0 
2 Tom Meers 37 M 8KM 33:23.7
3 Jamie Young 32 M 8KM 34:53.6
4 Rick Donnelly 37 M 8KM 35:16.8
5 Brett Goodwin 36 M 8KM 36:09.9
6 Chris Decouto 31 M 8KM 36:15.6
7 Andy Paquin 35 M 8KM 36:19.3
8 William Allen 39 M 8KM 37:49.6
9 Marc Lemieux 39 M 8KM 40:30.4
10 Rob Rowe 39 M 8KM 40:52.2
11 Sean Binkley 39 M 8KM 40:55.0
MALE 40 - 49
     1   Richard Prinsen          44 M             8KM                        34:14.8 
2 John Queenan 41 M 8KM 34:30.9
3 Ralph Crouse 41 M 8KM 35:08.5
4 David Cannons 40 M 8KM 38:17.4
5 Dale Eugen 40 M 8KM 38:48.9
6 Chuck Douglas 42 M 8KM 40:35.4
7 Paul Nikitopoulos 43 M 8KM 41:13.6
8 John Day 48 M 8KM 42:06.4
9 Roger Martin 47 M 8KM 42:20.4
10 Scott Byers 45 M 8KM 43:10.6
11 Robert Allen 45 M 8KM 46:14.4
12 David Storey 47 M 8KM 47:52.8
13 Moe Gill 43 M 8KM 53:55.5
MALE 50 - 59
     1   Alex Cantlay             53 M             8KM                        33:22.0 
2 Chris Berneche 53 M 8KM 33:44.4
3 Tom Lawson 51 M 8KM 34:26.7
4 Brian MacDonald 59 M 8KM 34:54.4
5 Dave Wall 51 M 8KM 36:16.5
6 Jim Elyot 50 M 8KM 36:34.8
7 Will R. Hodgskiss 51 M 8KM 37:36.9
8 Rich Cameron 54 M 8KM 38:30.6
9 John Meekel 52 M 8KM 39:44.9
10 Bob Klassen 54 M 8KM 41:38.1
11 Jim Estes 58 M 8KM 41:43.3
12 Mark Wideman 56 M 8KM 42:28.0
13 Brett Lockerbie 53 M 8KM 43:07.9
14 Stephen Rayner 57 M 8KM 46:57.9
15 Peter Kopp 58 M 8KM 47:27.3
16 David Hamel 54 M 8KM 47:42.7
17 Terry Waldron 56 M 8KM 49:38.0
18 Gary Greer 51 M 8KM 51:00.1
19 Peter O'Neill 52 M 8KM 1:07:57.0
MALE 60 - 69
     1   Charles Beaudoin         63 M             8KM                        35:07.3 
2 Mark Phillips 60 M 8KM 37:08.7
3 Bill Gray 61 M 8KM 39:53.8
4 Chris Povell 61 M 8KM 42:36.6
5 Jonathan Oxley 66 M 8KM 44:12.7
6 Michael La Rose 62 M 8KM 48:01.0
7 Dennis C. Doherty 67 M 8KM 50:07.1
MALE 70 +
     1   Graham Lodge             70 M             8KM                        38:36.5 
2 Dave Wilson 78 M 8KM 50:30.0
3 Robert Beeney 75 M 8KM 54:22.1
4 Doug Knowles 79 M 8KM 1:06:56.0